<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheStartup411 (tm)</title>
	<atom:link href="http://www.thestartup411.com/AngelFinancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestartup411.com/AngelFinancing</link>
	<description>The 411 On Startups (tm)</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What the new U.S. crowdfunding bill means for entrepreneurs</title>
		<link>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/what-the-new-u-s-crowdfunding-bill-means-for-entrepreneurs/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/what-the-new-u-s-crowdfunding-bill-means-for-entrepreneurs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:56:46 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Web/Micro Loans & Crowdfunding]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[startup financing]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=712</guid>
		<description><![CDATA[Last week, the U.S. House of Representatives passed a crowdfunding bill that will allow startups to offer and sell securities via crowdfunding sites and social networks. If passed by the Senate and signed off on by the President, the bill will become a law, giving entrepreneurs new options for raising money for their companies. Here’s a look at the current and proposed crowdfunding rules, and how this bill could shake things up for startups. What is crowdfuding? As the term suggests, crowdfunding is funding from a crowd of people; that is, many people provide small amounts of money to financ <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/what-the-new-u-s-crowdfunding-bill-means-for-entrepreneurs/">What the new U.S. crowdfunding bill means for entrepreneurs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Last week, the U.S. House of Representatives passed a crowdfunding bill that will allow startups to offer and sell securities via crowdfunding sites and social networks. If passed by the Senate and signed off on by the President, the bill will become a law, giving entrepreneurs new options for raising money for their companies.</p>
<p>Here’s a look at the current and proposed crowdfunding rules, and how this bill could shake things up for startups.</p>
<p>What is crowdfuding? As the term suggests, crowdfunding is funding from a crowd of people; that is, many people provide small amounts of money to finance something. Crowdfunding has its roots in charitable causes, including the advent of microfinancing to provide financial services to poor people, but has progressed to the online funding of creative and other projects via sites like Kickstarter and Rockethub.</p>
<p>Under current laws, startups may not sell stock or other securities through crowdfunding sites or social networks, such as Twitter or Facebook. They may, however, accept donations. This is because of applicable federal securities laws, which have been in place (in one form or another) since the 1930s. The laws including the following:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/what-the-new-u-s-crowdfunding-bill-means-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd funding legislation could help startup businesses</title>
		<link>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/crowd-funding-legislation-could-help-startup-businesses/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/crowd-funding-legislation-could-help-startup-businesses/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:01:42 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Web/Micro Loans & Crowdfunding]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=708</guid>
		<description><![CDATA[Traditionally when businesses expand they fund growth by offering company stock or pledging assets to secure debt.  As the public offering and lending markets have pulled back in the current economy we see more business expansion funded through venture capital and angel investor groups.  With angels moving up the funding hierarchy and leaving a gap with only friends-and-family as the next funding option for entrepreneurs, there is an interesting legislative initiative proposed to fill this gap with federally authorized crowd funding. Crowd funding has not been recognized as a legal w <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/crowd-funding-legislation-could-help-startup-businesses/">Crowd funding legislation could help startup businesses</a></span>]]></description>
			<content:encoded><![CDATA[<p>Traditionally when businesses expand they fund growth by offering company stock or pledging assets to secure debt.  As the public offering and lending markets have pulled back in the current economy we see more business expansion funded through venture capital and angel investor groups.  With angels moving up the funding hierarchy and leaving a gap with only friends-and-family as the next funding option for entrepreneurs, there is an interesting legislative initiative proposed to fill this gap with federally authorized crowd funding.</p>
<p>Crowd funding has not been recognized as a legal way of offering investment in a company because it does not comply with securities regulations designed to inform investors of risk. Accordingly, crowd funding has been limited to patron contributions with no investor potential for upside if the business succeeds. Crowd funding has worked well for artistic endeavors but has not had great success backing companies that will build the next green tech gizmos.</p>
<p>The House Financial Services committee recently backed a crowd funding bill known as the “Entrepreneur Access to Capital Act”. The law effectively waives the federal accredited investor requirements and allows companies seeking less than $2 million to offer a private investor up to $10,000 of stock.  The act also provides provisions for third-party facilitators to make a market for transactions between startups and investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/web-micro-loans-crowdfunding/crowd-funding-legislation-could-help-startup-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible Debt – Wrap Up</title>
		<link>http://www.thestartup411.com/AngelFinancing/convertible-notes/convertible-debt-%e2%80%93-wrap-up/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/convertible-notes/convertible-debt-%e2%80%93-wrap-up/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:53:15 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Convertible Notes]]></category>
		<category><![CDATA[convertible debt]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[valuation caps]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=702</guid>
		<description><![CDATA[We’ve completed our series on convertible debt and hope that you enjoyed it. If we ever get around to writing a second edition of Venture Deals: Be Smarter Than Your Lawyer and Venture Capitalist we’ll be sure to include this as well. If you go to the resources section of Ask the VC we’ve included standard forms used in a variety of venture deals. As of this posting, we’ll include some standard convertible debt documents subject to the disclaimer that we aren’t you lawyers and make no reps or warranties with respect to these documents, so use at your own risk. Related posts (see original pos <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/convertible-notes/convertible-debt-%e2%80%93-wrap-up/">Convertible Debt – Wrap Up</a></span>]]></description>
			<content:encoded><![CDATA[<p>We’ve completed our series on convertible debt and hope that you enjoyed it. If we ever get around to writing a second edition of Venture Deals: Be Smarter Than Your Lawyer and Venture Capitalist we’ll be sure to include this as well.</p>
<p>If you go to the resources section of Ask the VC we’ve included standard forms used in a variety of venture deals. As of this posting, we’ll include some standard convertible debt documents subject to the disclaimer that we aren’t you lawyers and make no reps or warranties with respect to these documents, so use at your own risk.</p>
<p>Related posts:</p>
<p>Convertible Debt – Early Versus Late Stage Dynamics<br />
Convertible Debt Series<br />
Convertible Debt – Conversion In A Sale Of The Company<br />
Convertible Debt – The Discount<br />
Convertible Debt – Valuation Caps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/convertible-notes/convertible-debt-%e2%80%93-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How Dilution Affects You At A Startup</title>
		<link>http://www.thestartup411.com/AngelFinancing/dilution-through-exit/understanding-how-dilution-affects-you-at-a-startup/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/dilution-through-exit/understanding-how-dilution-affects-you-at-a-startup/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:03:00 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Dilution Through Exit]]></category>
		<category><![CDATA[down round]]></category>
		<category><![CDATA[founder dilution]]></category>
		<category><![CDATA[round dilution]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=700</guid>
		<description><![CDATA[<p>Everybody knows that when you raise money at a startup your ownership percentage of the company goes down. The goal is to have the value of the startup go up by enough that you own a smaller percentage of a much larger business and therefore your total personal value goes up.</p> <p>The simplest way to think about this is: If you own 20% of a $2 million company your stake is worth $400,000. If you raise a new round of venture capital (say $2.5 million at a $7.5 million pre-money valuation, which is a $10 million post-money) you get diluted by 25% (2.5m / 10m). So you own 15% of the new comp <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/dilution-through-exit/understanding-how-dilution-affects-you-at-a-startup/">Understanding How Dilution Affects You At A Startup</a></span>]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that when you raise money at a startup your ownership percentage of the company goes down. The goal is to have the value of the startup go up by enough that you own a smaller percentage of a much larger business and therefore your total personal value goes up.</p>
<p>The simplest way to think about this is: If you own 20% of a $2 million company your stake is worth $400,000. If you raise a new round of venture capital (say $2.5 million at a $7.5 million pre-money valuation, which is a $10 million post-money) you get diluted by 25% (2.5m / 10m). So you own 15% of the new company but that 15% is now worth $1.5 million or a gain of $1.1 million.</p>
<p>But understanding how you’re likely to get diluted over time is a more difficult concept. And figuring out how much your equity may be worth over the course of a 5-year stint at a startup is even more complicated.</p>
<p>I’ve had to simplify a bit, but to make it easier to understand I’ve teamed up with Jess Bachman at Visual.ly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/dilution-through-exit/understanding-how-dilution-affects-you-at-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Communities Must Be Led By Entrepreneurs</title>
		<link>http://www.thestartup411.com/AngelFinancing/creating-a-startup-culture/entrepreneurial-communities-must-be-led-by-entrepreneurs/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/creating-a-startup-culture/entrepreneurial-communities-must-be-led-by-entrepreneurs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:46:52 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Creating A Startup Culture]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[entrepreneurial clusters]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=697</guid>
		<description><![CDATA[Following is the video (see original post) along with my notes. Four key principles of entrepreneurial communities - led by entrepreneurs - 20 year view from today - engage the entire entrepreneurial stack - continually get fresh blood into the system briefly focus on the first – entrepreneurial communities have to be led by entrepreneurs entrepreneurial communities have leaders and feeders feeders include everyone that does things that are inputs into the entrepreneurial community - lawyers - accountants - angel investors - venture capitalists - government leaders are the entrepreneurs - <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/creating-a-startup-culture/entrepreneurial-communities-must-be-led-by-entrepreneurs/">Entrepreneurial Communities Must Be Led By Entrepreneurs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following is the video (see original post) along with my notes.</p>
<p>Four key principles of entrepreneurial communities<br />
- led by entrepreneurs<br />
- 20 year view from today<br />
- engage the entire entrepreneurial stack<br />
- continually get fresh blood into the system</p>
<p>briefly focus on the first – entrepreneurial communities have to be led by entrepreneurs</p>
<p>entrepreneurial communities have leaders and feeders</p>
<p>feeders include everyone that does things that are inputs into the entrepreneurial community<br />
- lawyers<br />
- accountants<br />
- angel investors<br />
- venture capitalists<br />
- government</p>
<p>leaders are the entrepreneurs<br />
- you don’t need a lot to make a huge difference<br />
- a half a dozen is a great starting point<br />
- but they have to commit for 20 years from today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/creating-a-startup-culture/entrepreneurial-communities-must-be-led-by-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investors and Startups &#8212; A VC Perspective</title>
		<link>http://www.thestartup411.com/AngelFinancing/topical/angel-investors-and-startups-a-vc-perspective/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/topical/angel-investors-and-startups-a-vc-perspective/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:49:18 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[TOPICAL]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=694</guid>
		<description><![CDATA[The Wall Street Journal has a story out today that says "Web Startups Hit Cash Crunch." There has been a fair bit of reaction in the tech blogs and I thought I'd toss into the discussion some things we are seeing: 1) There are so many startups out there raising money. I don't think this is a bad thing. It's a good thing. Entrepreneurship is in vogue. Innovators are innovating. Makers are making. But I cannot remember a time when we have gotten more inbound traffic. It is not just coming from entrepreneurs. It is coming from angels, seed investors, VCs, lawyers, accountants, friends, aunts, un <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/topical/angel-investors-and-startups-a-vc-perspective/">Angel Investors and Startups &#8212; A VC Perspective</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal has a story out today that says &#8220;Web Startups Hit Cash Crunch.&#8221; There has been a fair bit of reaction in the tech blogs and I thought I&#8217;d toss into the discussion some things we are seeing:</p>
<p>1) There are so many startups out there raising money. I don&#8217;t think this is a bad thing. It&#8217;s a good thing. Entrepreneurship is in vogue. Innovators are innovating. Makers are making. But I cannot remember a time when we have gotten more inbound traffic. It is not just coming from entrepreneurs. It is coming from angels, seed investors, VCs, lawyers, accountants, friends, aunts, uncles, you name it. I&#8217;m waiting for the guy who sits at the front desk in our building to pass me a business plan on my way into the office.</p>
<p>2) There are a lot of &#8220;me too&#8221; investments out there. And the delineation between startups is getting narrower. Almost every investment that comes our way these days causes us to ask ourselves &#8220;is this too close to xyz?&#8221; with xyz being one of our exisiting portfolio companies. The startup market is hypercompetitive. The user base is finite at some level. The capital markets are finite at some level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/topical/angel-investors-and-startups-a-vc-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lessons For Raising Money From Family And Friends</title>
		<link>http://www.thestartup411.com/AngelFinancing/family-and-friends/5-lessons-for-raising-money-from-family-and-friends/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/family-and-friends/5-lessons-for-raising-money-from-family-and-friends/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:54:13 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Family and Friends]]></category>
		<category><![CDATA[funding sources]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=692</guid>
		<description><![CDATA[It's really easy to find information about raising money from angel investors or VCs, but many people don't think about another important way to fund your startup: raising money from family and friends. I've raised money from friends and family twice and want to share what I've learned so that you can raise money from your friends and family and still be able to attend your family reunions. Raising money from friends and family can be easier and less complicated than raising money from professional investors, but is not without drawbacks. There are certainly pros and cons to raising money fro <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/family-and-friends/5-lessons-for-raising-money-from-family-and-friends/">5 Lessons For Raising Money From Family And Friends</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really easy to find information about raising money from angel investors or VCs, but many people don&#8217;t think about another important way to fund your startup: raising money from family and friends. I&#8217;ve raised money from friends and family twice and want to share what I&#8217;ve learned so that you can raise money from your friends and family and still be able to attend your family reunions. Raising money from friends and family can be easier and less complicated than raising money from professional investors, but is not without drawbacks.</p>
<p>There are certainly pros and cons to raising money from family and friends and when it came time to raise money with my first company, I had the choice to raise money via angel investors or from family and friends. We were able to raise six figures fairly quickly from a good group of investors, which helped us stay focused on running our business rather than raising money. Unlike working with an angle or VC groups that would have wanted to get to know us for at least three months, we were able to close our round in about six weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/family-and-friends/5-lessons-for-raising-money-from-family-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap (Capitalization) Tables &#8212; Example Spreadsheet</title>
		<link>http://www.thestartup411.com/AngelFinancing/capitalization-tables/cap-capitalization-tables-example-spreadsheet/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/capitalization-tables/cap-capitalization-tables-example-spreadsheet/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:29:53 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Capitalization Tables]]></category>
		<category><![CDATA[cap table]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=687</guid>
		<description><![CDATA[Cap Tables (short for capitalization tables) are spreadsheets that show how much everyone owns of the company. You can get a stockholder ledger from your lawyer that will list all the stockholders and show how many shares or options they have, but I don't consider that a cap table. For the past 25 years, I've used a simple form, mostly given to me by the partners I worked for when I first entered the venture capital business in the mid-80s, but with a few modifications by me over the years. Last night I put together a public read-only google spreadsheet that shows you a basic cap table in t <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/capitalization-tables/cap-capitalization-tables-example-spreadsheet/">Cap (Capitalization) Tables &#8212; Example Spreadsheet</a></span>]]></description>
			<content:encoded><![CDATA[<p>Cap Tables (short for capitalization tables) are spreadsheets that show how much everyone owns of the company. You can get a stockholder ledger from your lawyer that will list all the stockholders and show how many shares or options they have, but I don&#8217;t consider that a cap table.</p>
<p>For the past 25 years, I&#8217;ve used a simple form, mostly given to me by the partners I worked for when I first entered the venture capital business in the mid-80s, but with a few modifications by me over the years. </p>
<p>Last night I put together a public read-only google spreadsheet that shows you a basic cap table in the format I like to use. (<strong>You can get the link in the original post</strong>.)</p>
<p>The basic outlines of this cap table are:</p>
<ul>
<li>it shows all the major stockholders of the company listed down the left side. it also shows the major option holders and buckets of option holders</li>
<li>it shows all of the classes of stock and how much was paid for them across the top of the columns</li>
<li>for each investor, you show how much of each class was bought and how many shares of that class they own as a result</li>
<li>you total up the cost and shares and then calculate ownerships on a fully-diluted basis (which means you include the options, whether issued or non-issued or vested or non-vested).</li>
</ul>
<p>I like this presentation for its simplicity and because it shows the progression of financing activity. It also has the benefit of showing how much each investor has put in on a cost basis, which many cap tables leave out.</p>
<p>If you want to make a cap table for your company, feel free to replicate this format. If you have angel investors, put them in the angel section. I would include the largest ones and bucket all the rest into &#8220;other angels.&#8221;</p>
<p>If you&#8217;ve got any questions about this cap table, or cap tables in general, feel free to ask them in the comments. I will answer them (maybe not until late today or tomorrow -I&#8217;ve got a crazy day today). And I bet the community will answer them too (probably well before me).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/capitalization-tables/cap-capitalization-tables-example-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do VCs Mitigate Risk In Their Investment Portfolios?</title>
		<link>http://www.thestartup411.com/AngelFinancing/angel-primers/how-do-vcs-mitigate-risk-in-their-investment-portfolios/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/angel-primers/how-do-vcs-mitigate-risk-in-their-investment-portfolios/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:22:45 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Angel Primers]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=685</guid>
		<description><![CDATA[<p><em>(Although this orignal post was written about VC diversification, the points are equally valid for Angels.)</em></p> <p>Question: How do VCs mitigate risk in their investment portfolios? Are VCs simply looking to diversify the type and stage of companies in which they invest, or do they employ other financial hedging strategies?</p> <p>I’m not aware of VCs using classic financial hedging strategies. In many cases, they are prohibited from doing this by their LP agreements and/or investment documents in the companies when they make an investment. While I’m sure there are some folks that  <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/angel-primers/how-do-vcs-mitigate-risk-in-their-investment-portfolios/">How Do VCs Mitigate Risk In Their Investment Portfolios?</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>(Although this original post was written about VC diversification, the points are equally valid for Angels.)</em></p>
<p>Question: How do VCs mitigate risk in their investment portfolios? Are VCs simply looking to diversify the type and stage of companies in which they invest, or do they employ other financial hedging strategies?</p>
<p>I’m not aware of VCs using classic financial hedging strategies. In many cases, they are prohibited from doing this by their LP agreements and/or investment documents in the companies when they make an investment. While I’m sure there are some folks that do this, I don’t believe it’s prevalent.</p>
<p>The primary ways VCs mitigate risk are (1) time diversification, (2) stage diversification, (3), sector diversification, (4) pro-rata or over pro-rata investing over time, and (5) number of investments in the portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/angel-primers/how-do-vcs-mitigate-risk-in-their-investment-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Capital From Angel Investors: David Rose, Founder and CEO of Gust / Angelsoft</title>
		<link>http://www.thestartup411.com/AngelFinancing/gust-angelsoft/seed-capital-from-angel-investors-david-rose-founder-and-ceo-of-gust-angelsoft/</link>
		<comments>http://www.thestartup411.com/AngelFinancing/gust-angelsoft/seed-capital-from-angel-investors-david-rose-founder-and-ceo-of-gust-angelsoft/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:24:36 +0000</pubDate>
		<dc:creator>whosonmy_ortho41</dc:creator>
				<category><![CDATA[Angel Groups]]></category>
		<category><![CDATA[Gust / Angelsoft]]></category>
		<category><![CDATA[find angels]]></category>

		<guid isPermaLink="false">http://www.thestartup411.com/AngelFinancing/?p=683</guid>
		<description><![CDATA[Today, I’m talking with David Rose, who founded AngelSoft, now , in 2004. Gust provides a platform where angel investors and entrepreneurs can connect and discuss ventures. Originally created with angel investors’ needs in mind, Gust now has more than 750 investment organizations worldwide using its platform to manage deal flow and other day-to-day tasks. Over 125,000 startups have, through Gust, worked with more than 35,000 individual investors on their ventures. The company is based in New York City, has a development office in Vancouver, British Columbia, Canada, and a European office in Pa <br /><span style="color:#777"> . . . &#8594; Read More: <a href="http://www.thestartup411.com/AngelFinancing/gust-angelsoft/seed-capital-from-angel-investors-david-rose-founder-and-ceo-of-gust-angelsoft/">Seed Capital From Angel Investors: David Rose, Founder and CEO of Gust / Angelsoft</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today, I’m talking with David Rose, who founded AngelSoft, now , in 2004. Gust provides a platform where angel investors and entrepreneurs can connect and discuss ventures. Originally created with angel investors’ needs in mind, Gust now has more than 750 investment organizations worldwide using its platform to manage deal flow and other day-to-day tasks. Over 125,000 startups have, through Gust, worked with more than 35,000 individual investors on their ventures. The company is based in New York City, has a development office in Vancouver, British Columbia, Canada, and a European office in Paris, France.</p>
<p><strong>Sramana:</strong> Hi, David. Before we get into the AngelSoft story, can you give us a little bit of your background and what thought processes have led up to the AngelSoft story?</p>
<p><strong>David:</strong> Sure. It’s actually now a Gust story, which is the new incarnation of AngelSoft. My background is typical of an entrepreneur in that I have no background whatsoever in anything that I’m doing. My early training was as an urban planner. I have a degree in urban planning. And then I went into government and politics, working for U.S. Senator . I went back to business school and got an MBA in finance, spent over a decade in real estate development and finance on the East Coast. I then started, along the way, a technology software company, which grew into an Internet company. I eventually moved into it full time. We ended up getting venture financing. We ended up getting very, very big, over 100 people, raising tens of millions of dollars with a wonderful product, which then nobody bought, which was very depressing. So, the company ended up restarting as a pure Internet company doing some exciting things in the wireless content space. I got more venture capital, hit the dot-com boom, and became a multi-national company. It was going great, got really big again, then hit the dot-com crash and disappeared again, whereupon my spouse said, “No more startup companies.”</p>
<p>That’s when I became an angel investor. I then founded , which is one of the more active angel groups in the country. Over the last decade or so, I’ve done probably 80 investments in early-stage startup companies. Along the way, with my experience as both an investor and an entrepreneur, as well as a focus on future trends, which I’m involved with, since I run the entrepreneurship and finance program at out at the campus in Moutain View. It was clear that there was a major societal change under way with the democratization of capital&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestartup411.com/AngelFinancing/gust-angelsoft/seed-capital-from-angel-investors-david-rose-founder-and-ceo-of-gust-angelsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br /><br />This page was created in 0.275110006332 seconds
